The Internal Revenue Service recently announced retirement contribution limits for 2019 adjusted for cost-of-living considerations. Below is a chart of the 2019 calendar year limits, together with those from 2018.
General Plan Limits
| Annual Limit per Individual | 2018 | 2019 |
| Elective deferrals to 401(k), 403(b) and SEP plans: | $18,500 | $19,000 |
| Catch-up contributions for employees turning age 50 or older: | $6,000 | $6,000 |
| Contributions to a defined contribution plan, the lesser of 100% of compensation or: | $55,000 | $56,000 |
| Benefits under a defined benefit plan: | $220,000 | $225,000 |
| Total compensation that can be taken into account to calculate contributions or benefits: | $275,000 | $280,000 |
| Threshold for classification as a highly compensated employee: | $120,000 | $125,000 |
| Threshold for classification as a key employee in a top-heavy plan: | $175,000 | $180,000 |
| Deferral limit under eligible 457(b) plans of tax-exempt organizations and state and local governments: | $18,500 | $19,000 |
| Elective deferrals to a SIMPLE retirement account: | $12,500 | $13,000 |
